
Blue Max » Generators
JD1250, JD4000, JD8000, JD8000E, JD10 Blue Max Generators
Home » Sales » Blue Max » Generators » JD1250, JD4000, JD8000, JD8000E, JD10
JD1250, JD4000, JD8000, JD8000E, JD10

| Models | JD1250 | JD4000 | JD8000 | JD8000E | JD10 |
| Engine | 2.0HP OHV/2 Stroke | 6.5HP OHV/air cooled | 13HP OHV/Air cooled | 13HP OHV/Air cooled | 16HP electric startOHV/Air cooled |
| Rated Watts | 800 @ 75% capacity | 3,500 @ 75% capacity | 5500 @ 75% capacity | 5500 @75% capacity | 7500W rated output @ 75% capacity |
| Surge Watts | 1250 | 4000 | 8000 | 8000 | 1000 |
| Run Time | 6 Hours at 1/2 Load | 9 Hours at 1/2 Load | 9 Hours at 1/2 Load | 9 Hours at 1/2 Load | 16 Hours at 1/2 Load |
| Receptacles | 2 | 3 | 6 | 6 | 1 - 240V & 1-120V Twist lock/2 GFCI 120V |
| Noise Level (db) | 74.5 | 67 | 74.5 at 13' | 74.5 at 13' | 74.5 at 13' |
| Fuel Type | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Fuel Capacity | 1.0 gallon | 3.96 gallons | 5.6 gallons | 5.6 gallons | 12 gallons |
| Start Type | Recoil | Recoil | Recoil | Electric | Electric |
| Displacement | 63ml | 196cc | 389cc | 389cc | 420cc |
| DC Output | 12 volts, 8 amps | 12 volts @ 8.3 amps | 12 volts @ 10 amps | 12 volts @ 10 amps | 12 volts @ 10 amps |
| No Load Speed | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm |
| A/C Rated Voltage | 115V @7Amps | 120V | 120V @ 47Amps; 240V @23Amps | 120V @ 47Amps; 240V @23Amps | 4 - 120V plugs 1 - 120V plug 1 - 240V Plug |
| Breaker | Circuit breaker protection | 25 amp breaker | 25 amp breaker | 47 amp breaker | Circuit breaker protection |
| Low Oil Sensor | No | Yes |
|||
| Wheel Kit | Not available | Available |
Wheel Kit Included | Wheel Kit Included | |
| Storage Cover | Available |
||||
| Warranty | 3 Year Warranty |
||||
Savoy, IL (217) 352-0622 







