DR Power » Equip
Rapid-Feed Wood Chippers
Field & Brush Mowers
Leaf & Lawn Vacuum
Power Graders
Roto-Hog Tillers
Trimmers/Mowers
Stump Grinders
- DR Stump Grinder
Power Wagons
Towable Backhoes

DR Power Equipment
Wood Chippers, Self-Propelled Field & Brush Mowers, Tow-Behind, Leaf & Lawn Vacuums, Power Graders, Roto_Hog Power Tillers, Stump Grinders, Power Wagons, plus more.
Home » Sales » DR Power » Stump Grinders » 6/9 HP Pro DR Stump Grinder
Our most powerful Stump Grinder model!
With the power of a 9 HP Subaru engine and carbide-tipped cutting teeth, the DR Stump Grinder is ideal for the biggest, toughest stumps. Extra power makes the job go smoother and faster. This model is for big jobs, commercial use, or getting the job done extra fast.
With a DR Stump Grinder you don’t have to put up with any stump, no matter where it is on your property. Don't struggle with back-breaking and time consuming methods of stump removal like digging by hand, ripping out with a tractor, burning, chemicals.
Compact and maneuverable, the DR Stump Grinder can operate most anywhere. The adjustable handlebars keep the operator comfortably in control. With a simple, rugged design and few moving parts, this machine will be around for many years.
- Makes fast, easy work of any size stump
- Easy to use -- just start it an go
- Rolls on large tires for easy transport
- Mining-grade cutter teeth are built to last
Warranty: Machine: 2 years residential / 90 days commercial Engine: 3 years residential / 3 years commercial
| MODELS » | 9HP Pro DR Stump Grinder |
6HP Premier DR Stump Grinder |
|---|---|---|
| Manufacturer | DR Power Equipment | DR Power Equipment |
| Model | 9 HP Pro Stump Grinder | 6 HP Premier Stump Grinder |
| ENGINE | ||
| Make/Model | Subaru EX 27 - 9hp | Subaru SP 170 - 6hp |
| Max Horsepower | 9 @ 4000 rpm | 6 @ 4000 rpm |
| Torque | 13.74 ft. lbs. @ 2500 RPM | 8.34 ft. lbs. @ 2500 RPM |
| Displacement | 265 cc | 169 cc |
| Rings/Cylinders | HD piston rings & cast iron cylinder liner | HD piston rings & cast iron cylinder liner |
| Type | Electronic spark ignition, overhead cam, 4-cycle | Electronic spark ignition, overhead cam, 4-cycle |
| Cam | Case hardened steel chain driven overhead cam | Case hardened steel chain driven overhead cam |
| RPM Speeds | Idle: 1400RPM Max 3600RPM | Idle: 1400RPM Max 3600RPM |
| Cooling Method | Air | Air |
| Fuel Tank Capacity | 1.59 U.S. Gallons | .90 U.S. Gallons |
| Oil Capacity | 33.8 Fl. oz. | 20.3 Fl. oz. |
| Decompression | Automatic | Automatic |
| Crankshaft | Dual ball bearing crankshaft support | Dual ball bearing crankshaft support |
| Starting | Pull | Pull |
| Air Cleaner | Single Element | Single Element |
| Lubrication | Splash with oil filter | Splash with oil filter |
| CLUTCH | ||
| Model | Noram 4000 series | Noram 4000 series |
| Bearings | Radial ball bearing support | Radial ball bearing support |
| BELT | ||
| Model | Carlisle BP47 | Carlisle AP47 |
| Construction | Wrapped Construction for abrasion resistance | Wrapped Construction for abrasion resistance |
| CUTTING HEAD | ||
| Construction | Dual Ball bearing support | Dual Ball bearing support |
| Thickness | 1/2" | 1/2" |
| Diameter | 10.5" | 10.5" |
| Number of Teeth | 9 (replaceable) | 9 (replaceable) |
| Tooth RPM | 2789 RPM | 2789 RPM |
| Tooth Speed | 88 MPH | 88 MPH |
| FRAME | ||
| Construction | Fully welded 12 ga steel construction |
Fully welded 12 ga steel construction Optimized Using FEA for Strength |
| Deck | 11- gauge steel | 11- gauge steel |
| Paint | Powder coat | Powder coat |
| HANDLEBARS | ||
| Height | Adjustable | Adjustable |
| CONTROLS | ||
| Operator Presence System | Yes | Yes |
| Throttle | Yes | Yes |
| Wheel Brake with Lock | 4" Band Brake with Locking Feature | 4" Band Brake with Locking Feature |
| WHEELS | ||
| Tires | 15" x 4.5" lugged | 15" x 4.5" lugged |
| Wheels | Steel | Steel |
| AXLES | ||
| Size | Oversized 3/4 | Oversized 3/4" |
| WEIGHT | ||
| Machine Weight | 139 lbs. | 125 lbs. |
| Shipping Weight | 204 lbs. | 186 lbs. |
| Shipping Dimensions | 54.75" L x 35.5" W x 45.25" T | 54.75" L x 35.5" W x 45.25" T |
| WARRANTY | ||
| Machine | 2 years residential; 90 days commercial | 2 years residential; 90 days commercial |
| Engine | 3 years residential; 3 years commercial | 2 years residential; 1 year commercial |
Savoy, IL (217) 352-0622 








6/9 HP Pro DR Stump Grinder