Ryan » Turf
Turf Aerators
Lawn Aerators
- Ryan Lawnaire 28 Aerator
- Ryan Lawnaire IV Plus Aerator
- Ryan Lawnaire V Plus Aerator
- Ryan 3 Point Hitch Lawnaire
- Ryan Tow-Behind Lawnaire Aerator
Sod Cutters
Overseeders, Dethatchers & More
- Ryan Mataway Vertical Slicer/Dethatcher
- Ryan Mataway Overseeder
- Ryan Ren-O-Thin Power Rake
Search Awesome Machines

Ryan » Turf Renovation
Turf Aerators, Lawn Aerators, Sod Cutters, Overseeders, Dethatchers and more.
Home » Sales » Ryan » Slicer/Dethatcher » Ryan Mataway Overseeder
Ryan Mataway Overseeder
- Many Benefits of Overseeding:
- Fill in bare spots, improve density and color of turf and establish improved grass varieties.
- Reduce the amount of fertilizer, water and pesticides required.
- Easy Selection, Precise Control - Heavy-duty snap out reels with 2" spacing and depth control for the results you expect.
- Seed Flow Control - Adjustable overseeder for proper turf seed flow; Clear seed tubes allow operator to check seed flow; Seed flow automatically stops when reel is raised.
- Increased Productivity - Increase productivity by dethatching and overseeding at the same time; 2" seed spacing allows 1-pass seed application.
Specifications
Mataway® Overseeder |
|
| Clutch | Spring-loaded belt tightener |
| Primary Drive | 4L-section V-belt to front wheels by gear box and sealed roller chain; triple 3V-section V-belts from engine to reel |
| Lubrication | Oil splash in gear case; pressure grease fittings elsewhere |
| Cutting Depth | Adjustable to any desired depth up to 1.5 in. (38 mm) |
| Seeding/Slicing Width | 19 in. (483 mm) |
| Front Tires | Two 10.4 x 4.10-4, 2-ply, pneumatic; knob tread |
| Rear Tires | Two 10.25 x 4.10-4, 2-ply, pneumatic; sawtooth tread |
| OPTIONAL VERTICAL SLICER/DETHATCHER REELS | |
| Flail-Type Blade | 1/8 in. (3 mm) at 1 in. (25 mm) spacing |
| Fixed-Type Blade | 1/32 in. (1 mm) at 1/2 in. (13 mm) spacing; 1/32 in. (1 mm) at 1 in. (25 mm) spacing; 1/16 in. (2 mm) at 1 in. (25 mm) spacing; 1/16 in. (2 mm) at 1-1/2 in. (38 mm) spacing |
HOPPER |
|
| Capacity | 0.83 cu. ft. (0.02 cu. m) |
| Configuration | Rectangular top with side tapering down to feed rotor bar |
| Size | 8.5 in. W x 18.5 in. L x 13 in. H (216 x 470 x 330 mm) |
| Seed Density | Fully adjustable for all types of common grass seed |
ROTOR BAR AND METERING SYSTEM |
|
| Metering System | Stainless-steel plates with triangular holes slide over each other to create a variable opening |
| Rotor Bar | Neoprene rubber |
| Seed-Flow Control | Rotor bar stop; gate shutoff |
| Rotor Bar Drive | Direct drive powered by front-wheel-drive unit |
| Rotor Bar Operation | Engages in lowered-reel position only |
| Seed Gate Operation | Automatically shuts off when unit is raised |
| Maintenance | Rotor bar and metering device remove easily for servicing |
LOWER SEED DELIVERY SYSTEM |
|
| Seed Tubes | Clear Plastic |
| Seed Outlets | 10 at 2 in. (51 mm) spacing |
| Discs | 10 high-carbon, heat-treated disc blades with scrapers |
| Detachable | Four removable pins attach disc assembly to Mataway |
| Slicing Reel | Hardened, 1 in. (25 mm) hex shaft |
| Fixed Blades | 10 8-point, high-carbon, heat-treated blades designed for slicing and longer wear life; spaced 2 in. (51 mm) centers |
DIMENSIONS |
|
| Width | 35.5 in. (0.9 m) |
| Length | 54 in. (1.4 m) |
| Height | 43 in. (1.1 m) |
| Weight | 462 lbs. (210 kg) with hopper/reels |
Savoy, IL (217) 352-0622 







